Adrenaline Logo
space
Home > Publications > Servlet Performance
spacer Home spacer About Us spacer Services spacer Clients spacer Partners spacer
   

 Search   
 
 About Us
Company History
Management Team
Adrenaline Process
Practice Teams
Chump-Free Zone
Syllabus
Publications
 
 Careers
Take the Challenge
Career Highlights
The Inside Scoop...
Benefits
Events
 
 Press Center
Press Releases
In the News
News Archive
Analyst Reports
Events
Milestones
FAQ
Corporate Background
Press Kit
 

Servlet Engine Performance


The Test

Our test used a Windows NT workload generator implemented in C++. The workload used WinInet to generate HTTP 1.0 GET transactions. The transactions simply accessed the "Snoop" servlet provided on all Java servlet engines. All threads worked with no delay between iterations. Here is a sample command line -

workgen WebModel.dll "GET,http://host/servlet/SnoopServlet,0" 1 5000 out.log

We ran the workload generator on three client machines against two test servers.

The Machines

Servers
Server 1 Server 2
  • Dual Intel Pentium II 450 MHz
  • 256 MB RAM
  • Linux 2.0.36
  • Apache 1.3.3
  • ApacheJServ 1.0b
  • 3Com 3C905 100 Base-T
  • Netgear 100 Base-TX Hub
  • Single AMD K6 200 MHz
  • 192 MB RAM
  • Windows NT 4.0 SP3
  • JWS 1.0.3
  • 3Com 3C905 10 Base-T
  • Brand X 10 Base-T Hub

Clients

Client 1 Client 2 Client 3
  • Dual Intel Pentium II 333 MHz
  • 512 MB RAM
  • Windows NT 4.0 SP3
  • 3Com 3C905 10/100 Base-T
  • Dual Intel Pentium II 333 MHz
  • 256 MB RAM
  • Windows NT 4.0 SP3
  • 3Com 3C905 10/100 Base-T
  • Single Intel Pentium II 333 MHz
  • 256 MB RAM
  • Windows NT 4.0 SP3
  • 3Com 3C905 10/100 Base-T

The Results

Server 1

Threads/Client Client 1 Client 2 Client 3 Cumulative
1 1,361 1,355 1,357 4,073
5 1,739 1,545 596 3,880
10 876 887 397 2,160

Server 2

Threads/Client Client 1 Client 2 Client 3 Cumulative
1 219 291 239 749
5 509 533 570 1,612
10 640 599 318 1,557

Interpretation

We can reach the following conclusion:

1. A well configured Linux/Intel server running Apache can handle 4,073 lightweight servlet transactions per minute.

In plain English, beyond this, we currently have no clue what these numbers mean.

But, we are in hot pursuit of an answer. If you have any ideas about what these numbers might mean, please let us know!

Sample Workload Generator Execution Log

11/25/98 18:27:07 load library WebModel.dll
11/25/98 18:27:07 initializing model ...
11/25/98 18:27:07 ****************************************
11/25/98 18:27:07 ** The model is initialized and ready **
11/25/98 18:27:07 **  Press any key to begin execution  **
11/25/98 18:27:07 **        or press 'q' to quit        **
11/25/98 18:27:07 ****************************************
11/25/98 18:27:09 starting threads ...
11/25/98 18:27:09 entering main loop
11/25/98 18:27:09 162 STARTED
11/25/98 18:27:09 206 STARTED
11/25/98 18:27:09 81 STARTED
11/25/98 18:27:09 186 STARTED
11/25/98 18:27:09 226 STARTED
11/25/98 18:27:09 232 STARTED
11/25/98 18:27:09 225 STARTED
11/25/98 18:27:09 222 STARTED
11/25/98 18:27:09 224 STARTED
11/25/98 18:27:09 229 STARTED
11/25/98 18:27:14  TotXact   TotMin   TotAvg   TotMax   TotTPM  BucXact   BucMin   BucAvg   BucMax   BucTPM
11/25/98 18:27:14 -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
11/25/98 18:27:14      146      109      315     1406     1193      146      109      315     1406     1193
11/25/98 18:27:20      288      109      326     5157     1372      142      109      326     5157     1623
11/25/98 18:27:25      412       94      366     5265     1385      124       94      366     5265     1417
11/25/98 18:27:30      502       94      396     5391     1304       90      265      396     5391     1029
11/25/98 18:27:35      561       94      446     5391     1188       59      422      446     5391      674
11/25/98 18:27:41      612       94      510     5687     1093       51      859      510     5687      583
11/25/98 18:27:46      662       94      538     5687     1023       50      687      538     1015      571
11/25/98 18:27:51      709       94      581     6062      965       47      515      581     6062      537
11/25/98 18:27:56      770       94      592     6062      936       61      188      592     5829      697
11/25/98 18:28:02      822       94      627     6062      903       52      328      627     5875      594
11/25/98 18:28:07      882       94      651     6062      884       60      859      651     1125      686
11/25/98 18:28:12      927       94      671     6062      854       45      515      671     1469      514
11/25/98 18:28:17      974       94      690     6390      831       47      796      690     6390      537
11/25/98 18:28:23     1017       94      714     6390      807       43      750      714     6031      491
11/25/98 18:28:28     1064       94      731     6390      790       47      782      731     5781      537
11/25/98 18:28:33     1112       94      743     6390      775       48      109      743     6078      549
11/25/98 18:28:38     1163       94      761     6390      764       51      234      761     5766      583
11/25/98 18:28:44     1213       94      777     6390      753       50      969      777     5484      571
11/25/98 18:28:49     1265       94      782     6390      745       52      265      782     1656      594
11/25/98 18:28:54     1320       94      792     6500      740       55      781      792     6500      629
11/25/98 18:28:59     1366       94      800     6500      730       46      781      800     6047      526
11/25/98 18:29:05     1422       94      806     6500      726       56      219      806     1313      640
11/25/98 18:29:10     1471       94      817     6500      718       49      234      817     5750      560
11/25/98 18:29:15     1519       94      824     6500      712       48      375      824     5922      549
11/25/98 18:29:20     1583       94      827     6500      712       64      344      827     1297      731
11/25/98 18:29:26     1634       94      832     6500      707       51      407      832     1438      583
11/25/98 18:29:31     1681       94      838     6500      701       47      734      838     6031      537
11/25/98 18:29:36     1733       94      845     6500      697       52      859      845     5765      594
11/25/98 18:29:41     1781       94      851     6500      692       48      250      851     1750      549
11/25/98 18:29:47     1831       94      857     6500      688       50      812      857     5859      571
11/25/98 18:29:52     1883       94      860     6500      685       52      282      860     5859      594
11/25/98 18:29:57     1932       94      866     6500      682       49      281      866     5750      560
11/25/98 18:30:02     1982       94      870     6500      678       50      578      870     1235      571
11/25/98 18:30:08     2032       94      872     6500      675       50      797      872     1328      571
11/25/98 18:30:13     2081       94      880     6500      672       49      281      880     5906      560
11/25/98 18:30:18     2132       94      881     6500      669       51      235      881     1968      583
11/25/98 18:30:23     2189       94      886     6500      669       57      718      886     5750      651
11/25/98 18:30:29     2239       94      888     6500      666       50      672      888     5922      571
11/25/98 18:30:34     2294       94      890     6500      665       55      734      890     5734      629
11/25/98 18:30:39     2345       94      891     6500      663       51      844      891     1109      583
11/25/98 18:30:44     2387       94      898     6500      659       42      390      898     6062      480
11/25/98 18:30:50     2437       94      901     6500      657       50      953      901     1219      571
11/25/98 18:30:55     2505       94      900     6500      660       68      297      900     1656      777
11/25/98 18:31:00     2557       94      901     6500      658       52      625      901     5922      594
11/25/98 18:31:05     2613       94      901     6500      658       56      687      901     5766      640
11/25/98 18:31:11     2652       94      907     6500      653       39      281      907     5797      446
11/25/98 18:31:16     2702       94      907     6500      651       50      672      907     1062      571
11/25/98 18:31:19 signalling threads to stop
11/25/98 18:31:19 waiting for threads to terminate ...
11/25/98 18:31:19 226 STOPPED
11/25/98 18:31:19 81 STOPPED
11/25/98 18:31:19 206 STOPPED
11/25/98 18:31:19 229 STOPPED
11/25/98 18:31:19 162 STOPPED
11/25/98 18:31:19 224 STOPPED
11/25/98 18:31:20 225 STOPPED
11/25/98 18:31:21 222 STOPPED
11/25/98 18:31:22 232 STOPPED
11/25/98 18:31:23 186 STOPPED
11/25/98 18:31:23  TotXact   TotMin   TotAvg   TotMax   TotTPM  BucXact   BucMin   BucAvg   BucMax   BucTPM
11/25/98 18:31:23 -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
11/25/98 18:31:23     2733       94      918     6500      640       31      516      918     5891      248
11/25/98 18:31:23 exit.
1655 North Fort Myer Drive, Suite 410 | Arlington, VA 22209 | Phone: 703.807.2700 | Fax: 703.807.2773
home | about us | services | clients | partners

© ADRENALINE GROUP, INC. 1997-2003 ALL RIGHTS RESERVED
WWW.ADRENALINE.COM

Contact Us | Directions